<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Content Publishers: I Have A Business Model For You</title>
	<atom:link href="http://jonbischke.com/2009/08/14/content-publishers-i-have-a-business-model-for-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonbischke.com/2009/08/14/content-publishers-i-have-a-business-model-for-you/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:15:10 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JAIME</title>
		<link>http://jonbischke.com/2009/08/14/content-publishers-i-have-a-business-model-for-you/comment-page-1/#comment-605</link>
		<dc:creator>JAIME</dc:creator>
		<pubDate>Mon, 06 Sep 2010 12:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://jonbischke.com/?p=145#comment-605</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://cheaptabletsonline.com/&quot; rel=&quot;nofollow&quot;&gt;CheapTabletsOnline.com. Canadian Health&amp;Care.Special Internet Prices.No prescription online pharmacy.Best quality drugs. High quality pills. Order drugs online&lt;/a&gt;...&lt;/strong&gt;

Buy:Zithromax.Soma.Cialis Soft Tabs.Viagra.Propecia.Cialis Professional.Maxaman.Cialis.Viagra Super Active+.Super Active ED Pack.Cialis Super Active+.Levitra.Viagra Soft Tabs.Viagra Super Force.Viagra Professional.VPXL.Tramadol....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://cheaptabletsonline.com/" rel="nofollow">CheapTabletsOnline.com. Canadian Health&amp;Care.Special Internet Prices.No prescription online pharmacy.Best quality drugs. High quality pills. Order drugs online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Zithromax.Soma.Cialis Soft Tabs.Viagra.Propecia.Cialis Professional.Maxaman.Cialis.Viagra Super Active+.Super Active ED Pack.Cialis Super Active+.Levitra.Viagra Soft Tabs.Viagra Super Force.Viagra Professional.VPXL.Tramadol&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andreaswagner11@centrum.sk</title>
		<link>http://jonbischke.com/2009/08/14/content-publishers-i-have-a-business-model-for-you/comment-page-1/#comment-504</link>
		<dc:creator>andreaswagner11@centrum.sk</dc:creator>
		<pubDate>Wed, 06 Jan 2010 20:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://jonbischke.com/?p=145#comment-504</guid>
		<description>Interesting article. My e-mail is &lt;a href=&quot;mailto:andreaswagner11@centrum.sk&quot; rel=&quot;nofollow&quot;&gt;andreaswagner11@centrum.sk&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Interesting article. My e-mail is <a href="mailto:andreaswagner11@centrum.sk" rel="nofollow">andreaswagner11@centrum.sk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andreas@gigacaststatic.com</title>
		<link>http://jonbischke.com/2009/08/14/content-publishers-i-have-a-business-model-for-you/comment-page-1/#comment-340</link>
		<dc:creator>andreas@gigacaststatic.com</dc:creator>
		<pubDate>Sun, 06 Sep 2009 19:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://jonbischke.com/?p=145#comment-340</guid>
		<description>Hmm, thank you for good article. I wonder if you will write more like this...if my contact e-mail &lt;a href=&quot;mailto:andreas@gigacaststatic.com&quot; rel=&quot;nofollow&quot;&gt;andreas@gigacaststatic.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hmm, thank you for good article. I wonder if you will write more like this&#8230;if my contact e-mail <a href="mailto:andreas@gigacaststatic.com" rel="nofollow">andreas@gigacaststatic.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rosshill</title>
		<link>http://jonbischke.com/2009/08/14/content-publishers-i-have-a-business-model-for-you/comment-page-1/#comment-324</link>
		<dc:creator>rosshill</dc:creator>
		<pubDate>Sun, 16 Aug 2009 05:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://jonbischke.com/?p=145#comment-324</guid>
		<description>Twitter can be this &lt;a href=&quot;http://www.rosshill.com.au/article/pick-your-own-editorial-team/&quot; rel=&quot;nofollow&quot;&gt;http://www.rosshill.com.au/article/pick-your-ow...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Twitter can be this <a href="http://www.rosshill.com.au/article/pick-your-own-editorial-team/" rel="nofollow"></a><a href="http://www.rosshill.com.au/article/pick-your-ow.." rel="nofollow">http://www.rosshill.com.au/article/pick-your-ow..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rcaputo</title>
		<link>http://jonbischke.com/2009/08/14/content-publishers-i-have-a-business-model-for-you/comment-page-1/#comment-319</link>
		<dc:creator>rcaputo</dc:creator>
		<pubDate>Sat, 15 Aug 2009 04:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://jonbischke.com/?p=145#comment-319</guid>
		<description>Hi, Jon.&lt;br&gt;&lt;br&gt;Have you tried something like: &lt;a href=&quot;http://delicious.com/search?p=tag%253Asubscription+AND+tag%253Arevenue&amp;chk=&amp;context=all&amp;lc=1&quot; rel=&quot;nofollow&quot;&gt;http://delicious.com/search?p=tag%3Asubscriptio...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Delicious search isn&#039;t ranked by saves count either, but you might like the results better than tag intersections.  I wrote a Perl script to test the difference between relevance and save counts ranking.  Here are the top 10 results by save counts for your query:&lt;br&gt;&lt;br&gt;22375 &lt;a href=&quot;http://www.istockphoto.com/index.php&quot; rel=&quot;nofollow&quot;&gt;http://www.istockphoto.com/index.php&lt;/a&gt;&lt;br&gt;10126 &lt;a href=&quot;http://37signals.com/&quot; rel=&quot;nofollow&quot;&gt;http://37signals.com/&lt;/a&gt;&lt;br&gt;6521 &lt;a href=&quot;http://www.campaignmonitor.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.campaignmonitor.com/&lt;/a&gt;&lt;br&gt;5248 &lt;a href=&quot;http://www.shopify.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.shopify.com/&lt;/a&gt;&lt;br&gt;4930 &lt;a href=&quot;https://www.paypal.com/&quot; rel=&quot;nofollow&quot;&gt;https://www.paypal.com/&lt;/a&gt;&lt;br&gt;4476 &lt;a href=&quot;http://www.mailchimp.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.mailchimp.com/&lt;/a&gt;&lt;br&gt;4208 &lt;a href=&quot;http://online.wsj.com/public/us&quot; rel=&quot;nofollow&quot;&gt;http://online.wsj.com/public/us&lt;/a&gt;&lt;br&gt;3706 &lt;a href=&quot;http://freekeywords.wordtracker.com/&quot; rel=&quot;nofollow&quot;&gt;http://freekeywords.wordtracker.com/&lt;/a&gt;&lt;br&gt;3670 &lt;a href=&quot;http://www.wordtracker.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.wordtracker.com/&lt;/a&gt;&lt;br&gt;2378 &lt;a href=&quot;http://paidcontent.org/&quot; rel=&quot;nofollow&quot;&gt;http://paidcontent.org/&lt;/a&gt;&lt;br&gt;&lt;br&gt;I hope it helps.</description>
		<content:encoded><![CDATA[<p>Hi, Jon.</p>
<p>Have you tried something like: <a href="http://delicious.com/search?p=tag%253Asubscription+AND+tag%253Arevenue&#038;chk=&#038;context=all&#038;lc=1" rel="nofollow"></a><a href="http://delicious.com/search?p=tag%3Asubscriptio.." rel="nofollow">http://delicious.com/search?p=tag%3Asubscriptio..</a>.</p>
<p>Delicious search isn&#39;t ranked by saves count either, but you might like the results better than tag intersections.  I wrote a Perl script to test the difference between relevance and save counts ranking.  Here are the top 10 results by save counts for your query:</p>
<p>22375 <a href="http://www.istockphoto.com/index.php" rel="nofollow">http://www.istockphoto.com/index.php</a><br />10126 <a href="http://37signals.com/" rel="nofollow">http://37signals.com/</a><br />6521 <a href="http://www.campaignmonitor.com/" rel="nofollow">http://www.campaignmonitor.com/</a><br />5248 <a href="http://www.shopify.com/" rel="nofollow">http://www.shopify.com/</a><br />4930 <a href="https://www.paypal.com/" rel="nofollow">https://www.paypal.com/</a><br />4476 <a href="http://www.mailchimp.com/" rel="nofollow">http://www.mailchimp.com/</a><br />4208 <a href="http://online.wsj.com/public/us" rel="nofollow">http://online.wsj.com/public/us</a><br />3706 <a href="http://freekeywords.wordtracker.com/" rel="nofollow">http://freekeywords.wordtracker.com/</a><br />3670 <a href="http://www.wordtracker.com/" rel="nofollow">http://www.wordtracker.com/</a><br />2378 <a href="http://paidcontent.org/" rel="nofollow">http://paidcontent.org/</a></p>
<p>I hope it helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nenad Maljković</title>
		<link>http://jonbischke.com/2009/08/14/content-publishers-i-have-a-business-model-for-you/comment-page-1/#comment-318</link>
		<dc:creator>Nenad Maljković</dc:creator>
		<pubDate>Sat, 15 Aug 2009 04:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://jonbischke.com/?p=145#comment-318</guid>
		<description>Makes very much sense!</description>
		<content:encoded><![CDATA[<p>Makes very much sense!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhruv G.</title>
		<link>http://jonbischke.com/2009/08/14/content-publishers-i-have-a-business-model-for-you/comment-page-1/#comment-312</link>
		<dc:creator>Dhruv G.</dc:creator>
		<pubDate>Fri, 14 Aug 2009 23:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://jonbischke.com/?p=145#comment-312</guid>
		<description>If I recall correctly, NYT has adopted semantic web standards to publish their data in RDF formats, which could be integrated with semantic web applications and the Linked Data movement in the future. Hopefully, others will join the bandwagon - there is clearly value is making your data &quot;share-able&quot; assuming you still have control over how it is used.</description>
		<content:encoded><![CDATA[<p>If I recall correctly, NYT has adopted semantic web standards to publish their data in RDF formats, which could be integrated with semantic web applications and the Linked Data movement in the future. Hopefully, others will join the bandwagon &#8211; there is clearly value is making your data &#8220;share-able&#8221; assuming you still have control over how it is used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Bischke</title>
		<link>http://jonbischke.com/2009/08/14/content-publishers-i-have-a-business-model-for-you/comment-page-1/#comment-308</link>
		<dc:creator>Jon Bischke</dc:creator>
		<pubDate>Fri, 14 Aug 2009 21:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://jonbischke.com/?p=145#comment-308</guid>
		<description>@Paul - Very cool.  I haven&#039;t used StackOverflow yet but have heard good things.  I&#039;d love to spend some more time looking into how they&#039;ve architected their API to support the other sites you reference (if indeed that&#039;s what&#039;s happening here).&lt;br&gt;&lt;br&gt;@run4yourlives - You&#039;re my hero of the day.  But that also kind of proves my point.  I&#039;ve been reading Hacker News for six months and only now do I know that exists. :) It seems like there needs to be a better way to let people know that this stuff is out there.  Similarly, it took me a while to figure out how to do the delicious thing I referenced above.&lt;br&gt;&lt;br&gt;@gordonmattey - Very, very cool.  Will check out.  I definitely think a metafilter would be better.  However, as you state, the question is whether you could get all these companies to share data in a meaningful way.  That&#039;s why my initial recommendation was for better filters within the various silos.  I think your approach is more ideal but also more difficult to pull off.</description>
		<content:encoded><![CDATA[<p>@Paul &#8211; Very cool.  I haven&#39;t used StackOverflow yet but have heard good things.  I&#39;d love to spend some more time looking into how they&#39;ve architected their API to support the other sites you reference (if indeed that&#39;s what&#39;s happening here).</p>
<p>@run4yourlives &#8211; You&#39;re my hero of the day.  But that also kind of proves my point.  I&#39;ve been reading Hacker News for six months and only now do I know that exists. <img src='http://jonbischke.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It seems like there needs to be a better way to let people know that this stuff is out there.  Similarly, it took me a while to figure out how to do the delicious thing I referenced above.</p>
<p>@gordonmattey &#8211; Very, very cool.  Will check out.  I definitely think a metafilter would be better.  However, as you state, the question is whether you could get all these companies to share data in a meaningful way.  That&#39;s why my initial recommendation was for better filters within the various silos.  I think your approach is more ideal but also more difficult to pull off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gordonmattey</title>
		<link>http://jonbischke.com/2009/08/14/content-publishers-i-have-a-business-model-for-you/comment-page-1/#comment-307</link>
		<dc:creator>gordonmattey</dc:creator>
		<pubDate>Fri, 14 Aug 2009 21:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://jonbischke.com/?p=145#comment-307</guid>
		<description>At the OpenViewing Foundation (&lt;a href=&quot;http://www.openviewing.org&quot; rel=&quot;nofollow&quot;&gt;www.openviewing.org&lt;/a&gt;), we are implementing your approach by creating/adopting/opening up protocols for the publishing of video viewing metadata, both better structural data as well as anonymous behavioural data.&lt;br&gt;&lt;br&gt;We believe that one approach is to have all content providers start to publish anonymous behaviour information so that third party filters can do a better job than they can with things like tags.  Whether those filters are bookmarking services, search engines, or domain specific recommendation engines, there are many potential consumers of such enhanced data.&lt;br&gt;&lt;br&gt;If you step back for one second, wouldn&#039;t it be better if you had an engine that helped filter not just the NYT, but also the WSJ, or whatever set of online news sites you read?&lt;br&gt;&lt;br&gt;The challenge of course is how and why you publish this metadata.  Content providers have to decide that the connections this type of open sharing would create will lead to innovation and more demand for their content (assuming their content is good, of course the bad content would always be filtered).&lt;br&gt;&lt;br&gt;Google has standardised what metadata is important based on pagerank etc.  but the real questions is how do we start creating more useful metadata, in an open, authoritative way without leaving the system open to abuse.  ala META tags of the 90&#039;s....</description>
		<content:encoded><![CDATA[<p>At the OpenViewing Foundation (<a href="http://www.openviewing.org" rel="nofollow">http://www.openviewing.org</a>), we are implementing your approach by creating/adopting/opening up protocols for the publishing of video viewing metadata, both better structural data as well as anonymous behavioural data.</p>
<p>We believe that one approach is to have all content providers start to publish anonymous behaviour information so that third party filters can do a better job than they can with things like tags.  Whether those filters are bookmarking services, search engines, or domain specific recommendation engines, there are many potential consumers of such enhanced data.</p>
<p>If you step back for one second, wouldn&#39;t it be better if you had an engine that helped filter not just the NYT, but also the WSJ, or whatever set of online news sites you read?</p>
<p>The challenge of course is how and why you publish this metadata.  Content providers have to decide that the connections this type of open sharing would create will lead to innovation and more demand for their content (assuming their content is good, of course the bad content would always be filtered).</p>
<p>Google has standardised what metadata is important based on pagerank etc.  but the real questions is how do we start creating more useful metadata, in an open, authoritative way without leaving the system open to abuse.  ala META tags of the 90&#39;s&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: run4yourlives</title>
		<link>http://jonbischke.com/2009/08/14/content-publishers-i-have-a-business-model-for-you/comment-page-1/#comment-306</link>
		<dc:creator>run4yourlives</dc:creator>
		<pubDate>Fri, 14 Aug 2009 21:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://jonbischke.com/?p=145#comment-306</guid>
		<description>&lt;a href=&quot;http://top.searchyc.com/&quot; rel=&quot;nofollow&quot;&gt;http://top.searchyc.com/&lt;/a&gt; - Your first issue is solved.</description>
		<content:encoded><![CDATA[<p><a href="http://top.searchyc.com/" rel="nofollow">http://top.searchyc.com/</a> &#8211; Your first issue is solved.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

